| 1 Capital University | 15 Ohio Wesleyan University |
| 2 Columbus College of Art and Design | 16 Otterbein College |
| 3 Denison University | 17 Pontifical College Josephinum |
| 4 DeVry University-Ohio | 18 Trinity Lutheran Seminary |
| 5 Franklin University | 19 University of Phoenix - Columbus |
| 6 ITT Technical Institute | 20 Bohecker College |
| 7 Methodist Theological School | 21 Bradford School |
| 8 Mount Carmel College of Nursing | 22 Central Ohio Technical College |
| 9 Mt. Vernon Nazarene University – Columbus | 23 Columbus State Community College |
| 10 Ohio Christian University | 24 Hondros College |
| 11 Ohio Dominican University | 25 Ohio Institute of Health Careers |
| 12 The Ohio State University | 26 Southeastern Business College |
| 13 The Ohio State University - Newark | 27 Technology Education College |
| 14 Ohio University - Lancaster | |
| | |
| | |
| | |