Employment by Sector
Columbus Metropolitan Statistical Area Not Including Farming and Agriculture
North American Industry Classification System (NAICS) |
| | Construc-tion & Mining | Manufa-cturing | Whole-sale Trade | Retail Trade | Transp-ortation & Utilities | Inform-ation | Financial Activities | Profes-sional & Business Services | Educat-ional & Health Services | Leisure & Hospital-ity | Other Services | Gover-nment | Total |
1990 | 29,600 | 96,400 | 31,900 | 98,000 | 21,600 | 18,700 | 60,900 | 85,100 | 70,100 | 60,700 | 25,100 | 132,800 | 730,900 |
1991 | 27,100 | 94,600 | 31,000 | 97,700 | 21,800 | 18,800 | 60,700 | 83,500 | 73,400 | 59,500 | 25,700 | 134,900 | 728,500 |
1992 | 27,200 | 92,700 | 31,300 | 99,900 | 22,900 | 18,300 | 60,400 | 86,400 | 76,200 | 60,400 | 26,600 | 136,100 | 738,300 |
1993 | 28,100 | 93,500 | 31,200 | 100,900 | 24,300 | 18,500 | 60,700 | 92,400 | 77,900 | 62,100 | 27,300 | 136,800 | 753,800 |
1994 | 30,600 | 97,000 | 32,400 | 106,100 | 26,800 | 18,500 | 62,700 | 95,800 | 79,600 | 65,700 | 28,100 | 137,900 | 781,300 |
1995 | 32,400 | 99,400 | 33,500 | 111,200 | 28,800 | 18,500 | 64,400 | 99,300 | 82,200 | 69,900 | 29,500 | 138,700 | 808,000 |
1996 | 34,000 | 97,000 | 33,400 | 112,900 | 30,400 | 19,200 | 66,600 | 104,300 | 83,600 | 71,800 | 30,700 | 138,500 | 822,300 |
1997 | 35,900 | 98,000 | 35,100 | 116,800 | 30,300 | 19,600 | 69,400 | 111,500 | 84,000 | 73,000 | 31,600 | 139,400 | 844,500 |
1998 | 37,400 | 99,400 | 36,000 | 117,300 | 31,700 | 20,000 | 71,400 | 117,500 | 86,100 | 75,500 | 31,900 | 140,600 | 864,700 |
1999 | 40,100 | 99,300 | 37,600 | 119,400 | 33,300 | 21,000 | 75,900 | 124,400 | 87,000 | 78,200 | 32,600 | 142,000 | 890,800 |
2000 | 42,100 | 101,000 | 39,300 | 122,300 | 34,900 | 22,500 | 75,800 | 129,500 | 88,200 | 80,400 | 34,300 | 145,100 | 915,400 |
2001 | 42,200 | 95,100 | 39,700 | 120,100 | 35,500 | 22,500 | 77,000 | 132,200 | 90,800 | 81,300 | 35,300 | 148,300 | 919,900 |
2002 | 41,000 | 89,300 | 38,800 | 115,400 | 35,800 | 21,300 | 77,200 | 129,200 | 94,600 | 83,800 | 36,800 | 150,400 | 913,600 |
2003 | 40,500 | 84,100 | 37,700 | 110,700 | 37,300 | 20,500 | 75,700 | 131,100 | 97,900 | 85,000 | 37,700 | 151,800 | 910,600 |
2004 | 40,600 | 81,100 | 37,000 | 108,900 | 39,300 | 19,700 | 73,900 | 134,700 | 101,700 | 87,100 | 38,500 | 153,700 | 916,000 |
2005 | 40,100 | 78,900 | 37,400 | 107,400 | 41,700 | 19,300 | 72,900 | 138,300 | 104,900 | 88,300 | 37,600 | 156,000 | 922,700 |
2006 | 39,600 | 78,000 | 37,700 | 104,200 | 45,700 | 18,800 | 73,800 | 143,200 | 107,800 | 88,800 | 37,600 | 156,700 | 931,900 |
2007 | 38,200 | 77,000 | 38,800 | 103,200 | 49,900 | 18,700 | 73,900 | 149,400 | 110,600 | 89,600 | 37,300 | 157,100 | 943,600 |
Monthly totals, seasonally adjusted, 2008
|
Jan | 38,000 | 75,900 | 39,300 | 102,900 | 51,200 | 18,600 | 74,400 | 152,500 | 112,500 | 90,300 | 37,100 | 157,000 | 949,900 |
Feb | 37,900 | 75,700 | 39,400 | 102,800 | 51,300 | 18,600 | 74,300 | 153,000 | 112,400 | 90,100 | 37,100 | 158,000 | 950,600 |
Mar | 37,600 | 75,400 | 39,500 | 102,600 | 51,600 | 18,500 | 74,300 | 152,700 | 112,300 | 90,400 | 37,200 | 157,300 | 949,200 |
Apr | 37,000 | 75,300 | 39,700 | 103,200 | 51,900 | 18,500 | 74,200 | 152,700 | 112,100 | 89,600 | 37,200 | 157,500 | 948,900 |
May | 36,900 | 75,300 | 39,800 | 103,500 | 52,300 | 18,300 | 74,200 | 153,400 | 112,700 | 89,800 | 37,100 | 157,100 | 950,600 |
Jun | 37,000 | 75,200 | 39,900 | 103,200 | 52,700 | 18,300 | 73,700 | 154,000 | 112,800 | 90,200 | 37,200 | 156,700 | 950,900 |
Jul | 36,700 | 75,300 | 39,700 | 103,600 | 52,700 | 18,300 | 73,700 | 154,400 | 113,000 | 90,500 | 37,200 | 157,200 | 952,400 |
Aug | 36,700 | 75,300 | 39,800 | 103,700 | 52,600 | 18,200 | 73,700 | 154,400 | 113,500 | 90,500 | 37,200 | 157,400 | 953,100 |
Sep | 36,900 | 75,200 | 39,900 | 103,500 | 52,200 | 18,100 | 73,600 | 154,400 | 113,900 | 90,600 | 37,000 | 157,500 | 953,000 |
Note: Sector employment may not sum to total because of rounding.
Source: U.S. Bureau of Labor Statistics Current Employment Statistics Series. Seasonal adjustment by the Columbus Chamber