Major Employers
Greater Columbus – 40 Largest Employers, 2007
Company/organization | Sector | Full time employment |
1 | The State of Ohio* | Government | 26,239 |
2 | The Ohio State University* | Education | 20,345 |
3 | JP Morgan Chase | Financial Activities | 14,469 |
4 | United States Government1,2 | Government | 13,721 |
| United States Postal Service | Transportation | 5,526 |
| Defense Finance and Accounting Service | Government | 2,700 |
| Defense Supply Center | Government | 2,500 |
5 | Nationwide Insurance* | Financial Activities | 11,768 |
6 | Ohio Health* | Health Care | 9,336 |
7 | City of Columbus* | Government | 8,227 |
8 | Honda of America | Manufacturing | 8,000 |
9 | Columbus Public Schools* | Education | 7,181 |
10 | Franklin County* | Government | 6,055 |
11 | Mount Carmel Health* | Health Care | 5,750 |
12a | Huntington Bancshares* | Financial Activities | 4,800 |
12b | Limited Brands* | Corp. Mgt/Retail Trade | 4,800 |
14 | American Electric Power* | Utilities | 4,221 |
15 | Kroger | Retail Trade | 3,982 |
16 | Nationwide Children's Hospital* | Health Care | 3,618 |
17 | AT&T Ohio | Telecommunications | 3,000 |
18 | Cardinal Health Inc.* | Health Care/Wholesale Trade | 2,700 |
19 | Medco Health Solutions | Health Care/Wholesale Trade | 2,470 |
20 | Battelle* | Professional Services | 2,420 |
21 | South-Western City Schools | Education | 2,353 |
22 | State Farm Insurance | Financial Activities | 2,000 |
23 | Emerson Network Power/Liebert* | Control Systems | 1,920 |
24 | United Parcel Service | Transportation | 1,915 |
25 | Alliance Data Systems | Information | 1,900 |
26 | Retail Ventures Inc.* | Retail Trade | 1,892 |
27 | Hilliard City Schools* | Education | 1,864 |
28 | Big Lots Inc.* | Corp. Mgt/Retail Trade | 1,800 |
29 | Dublin City Schools* | Education | 1,786 |
30 | TS Tech North America | Manufacturing | 1,762 |
31 | National City | Financial Activities | 1,760 |
32 | Teleperformance | Information | 1,750 |
33 | Net Jets | Transportation | 1,742 |
34 | Abbott Nutrition* | Manufacturing | 1,615 |
35 | Westerville City Schools | Education | 1,552 |
36 | Ashland Inc. | Wholesale Trade | 1,550 |
37 | Dispatch Printing Co.* | Information | 1,537 |
38 | Owens Corning | Manufacturing | 1,500 |
39 | Olentangy Local Schools* | Education | 1,491 |
40a | Aetna Inc. | Aetna Inc. | 1,400 |
40b | McGraw-Hill Education/School Education* | Publishing | 1,400 |
Notes:
1. Total includes subset branches/divisions shown below.
2. Source: U.S. Bureau of Labor Statistics. *Headquartered locally.
Source: Business First of Columbus, except where noted.